Standings
Select a Division:
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| One Time | 4 | 4 | 0 | 0 | 1.000 | -- | 247 | 209 | 38 | W4 | 4-0-0 |
| The MOB | 4 | 3 | 1 | 0 | .750 | 1 | 236 | 183 | 53 | W2 | 3-1-0 |
| Atlanta Drive | 5 | 3 | 2 | 0 | .600 | 1.5 | 243 | 244 | -1 | W2 | 3-2-0 |
| The Wood | 4 | 2 | 2 | 0 | .500 | 2 | 190 | 187 | 3 | L1 | 2-2-0 |
| Slalom Consulting | 4 | 2 | 2 | 0 | .500 | 2 | 198 | 205 | -7 | L2 | 2-2-0 |
| Strokers | 4 | 2 | 2 | 0 | .500 | 2 | 209 | 220 | -11 | W2 | 2-2-0 |
| LeJon Brames | 4 | 2 | 2 | 0 | .500 | 2 | 201 | 171 | 30 | L2 | 2-2-0 |
| Man Dimes | 3 | 1 | 2 | 0 | .333 | 2.5 | 145 | 166 | -21 | W1 | 1-2-0 |
| Old Skool | 4 | 1 | 3 | 0 | .250 | 3 | 173 | 211 | -38 | L3 | 1-3-0 |
| Shekinah Glory | 4 | 0 | 4 | 0 | .000 | 4 | 157 | 203 | -46 | L4 | 0-4-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jive Turkeys | 4 | 4 | 0 | 0 | 1.000 | -- | 291 | 215 | 76 | W4 | 4-0-0 |
| Recreational Excellence | 4 | 3 | 1 | 0 | .750 | 1 | 252 | 216 | 36 | W2 | 3-1-0 |
| Hardwood Corroboration | 4 | 3 | 1 | 0 | .750 | 1 | 216 | 168 | 48 | W1 | 3-1-0 |
| Hardwood Floors | 4 | 3 | 1 | 0 | .750 | 1 | 264 | 246 | 18 | W3 | 3-1-0 |
| Net Profit | 4 | 3 | 1 | 0 | .750 | 1 | 290 | 211 | 79 | W3 | 3-1-0 |
| Hack N Shoot | 4 | 2 | 2 | 0 | .500 | 2 | 200 | 210 | -10 | W1 | 2-2-0 |
| MVBC | 4 | 1 | 3 | 0 | .250 | 3 | 244 | 273 | -29 | L3 | 1-3-0 |
| Cardinals | 4 | 1 | 3 | 0 | .250 | 3 | 232 | 275 | -43 | L3 | 1-3-0 |
| Atlantix | 4 | 0 | 4 | 0 | .000 | 4 | 198 | 261 | -63 | L4 | 0-4-0 |
| Assassins | 4 | 0 | 4 | 0 | .000 | 4 | 173 | 285 | -112 | L4 | 0-4-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dream Team | 7 | 7 | 0 | 0 | 1.000 | -- | 477 | 381 | 96 | W7 | 6-0-0 |
| Mayhem | 7 | 5 | 2 | 0 | .714 | 2 | 339 | 284 | 55 | W4 | 5-1-0 |
| Bullets | 7 | 4 | 3 | 0 | .571 | 3 | 360 | 314 | 46 | W1 | 3-3-0 |
| Shohoku | 7 | 4 | 3 | 0 | .571 | 3 | 413 | 377 | 36 | W1 | 3-3-0 |
| Lock Out | 7 | 2 | 5 | 0 | .286 | 5 | 315 | 378 | -63 | W1 | 2-4-0 |
| WiLD | 8 | 2 | 6 | 0 | .250 | 5.5 | 265 | 375 | -110 | L2 | 2-4-0 |
| Blue Devils | 7 | 1 | 6 | 0 | .143 | 6 | 376 | 436 | -60 | L6 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoopers | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delusions of Grandeur | 7 | 7 | 0 | 0 | 1.000 | -- | 344 | 249 | 95 | W7 | 6-0-0 |
| Zeal | 7 | 5 | 2 | 0 | .714 | 2 | 308 | 253 | 55 | W1 | 4-2-0 |
| High Five | 8 | 5 | 3 | 0 | .625 | 2.5 | 392 | 321 | 71 | W1 | 4-2-0 |
| The Crush | 7 | 4 | 3 | 0 | .571 | 3 | 337 | 305 | 32 | W2 | 3-3-0 |
| Lynx | 7 | 2 | 5 | 0 | .286 | 5 | 210 | 259 | -49 | L1 | 2-4-0 |
| TNA | 7 | 1 | 6 | 0 | .143 | 6 | 231 | 353 | -122 | L5 | 1-5-0 |
| Free For All | 7 | 1 | 6 | 0 | .143 | 6 | 281 | 363 | -82 | L2 | 1-5-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Irvin | 7 | 6 | 1 | 0 | .857 | -- | 579 | 439 | 140 | L1 | 5-1-0 |
| Make It Drizzle | 7 | 6 | 1 | 0 | .857 | -- | 418 | 359 | 59 | W5 | 5-1-0 |
| One Time | 8 | 6 | 2 | 0 | .750 | 0.5 | 456 | 345 | 111 | W2 | 5-1-0 |
| DBC | 7 | 5 | 2 | 0 | .714 | 1 | 335 | 302 | 33 | W2 | 4-2-0 |
| Run N Gunners | 7 | 5 | 2 | 0 | .714 | 1 | 406 | 383 | 23 | W1 | 4-2-0 |
| One Eyed Giants | 7 | 4 | 3 | 0 | .571 | 2 | 433 | 419 | 14 | L1 | 3-3-0 |
| LeJon Brames | 7 | 4 | 3 | 0 | .571 | 2 | 362 | 370 | -8 | W1 | 3-3-0 |
| Bricklayers | 7 | 4 | 3 | 0 | .571 | 2 | 407 | 414 | -7 | L1 | 4-2-0 |
| Mean Green | 7 | 3 | 4 | 0 | .429 | 3 | 381 | 354 | 27 | W1 | 3-3-0 |
| X-Factor | 7 | 3 | 4 | 0 | .429 | 3 | 385 | 413 | -28 | W1 | 2-4-0 |
| Shamrocks | 7 | 2 | 4 | 1 | .357 | 3.5 | 266 | 352 | -86 | T1 | 2-3-1 |
| Honey Badgers | 7 | 1 | 5 | 1 | .214 | 4.5 | 285 | 345 | -60 | T1 | 1-4-1 |
| Coyote | 7 | 0 | 7 | 0 | .000 | 6 | 327 | 416 | -89 | L7 | 0-6-0 |
| N.A.F.T. | 8 | 0 | 8 | 0 | .000 | 6.5 | 332 | 461 | -129 | L8 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reign | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All In | 4 | 4 | 0 | 0 | 1.000 | -- | 295 | 246 | 49 | W4 | 4-0-0 |
| Westwood Lions | 3 | 3 | 0 | 0 | 1.000 | 0.5 | 211 | 195 | 16 | W3 | 3-0-0 |
| Dessiah's | 4 | 3 | 1 | 0 | .750 | 1 | 293 | 255 | 38 | L1 | 3-1-0 |
| Lions | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team Ruckus | 4 | 2 | 2 | 0 | .500 | 2 | 217 | 233 | -16 | L2 | 2-2-0 |
| Atlanta Eagles | 3 | 1 | 2 | 0 | .333 | 2.5 | 173 | 205 | -32 | W1 | 1-2-0 |
| SCAD | 3 | 1 | 2 | 0 | .333 | 2.5 | 160 | 197 | -37 | W1 | 1-2-0 |
| Steelers | 4 | 1 | 3 | 0 | .250 | 3 | 309 | 279 | 30 | L3 | 1-3-0 |
| Southerners | 4 | 1 | 3 | 0 | .250 | 3 | 279 | 302 | -23 | L1 | 1-3-0 |
| Holiday Crew | 3 | 0 | 3 | 0 | .000 | 3.5 | 154 | 179 | -25 | L3 | 0-3-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Streetboys | 3 | 3 | 0 | 0 | 1.000 | -- | 192 | 97 | 95 | W3 | 3-0-0 |
| Boom Goes The Dynamite | 4 | 3 | 1 | 0 | .750 | 0.5 | 245 | 234 | 11 | W3 | 3-1-0 |
| Man Dimes | 3 | 2 | 1 | 0 | .667 | 1 | 142 | 128 | 14 | W1 | 2-1-0 |
| The CarmenJellos | 3 | 2 | 1 | 0 | .667 | 1 | 178 | 168 | 10 | W1 | 2-1-0 |
| Hustle Hard | 4 | 2 | 2 | 0 | .500 | 1.5 | 247 | 242 | 5 | L1 | 2-2-0 |
| Free For All | 3 | 1 | 2 | 0 | .333 | 2 | 169 | 183 | -14 | L2 | 1-2-0 |
| BallinSANITY | 4 | 1 | 3 | 0 | .250 | 2.5 | 129 | 190 | -61 | W1 | 1-3-0 |
| Slalom Slammers | 4 | 1 | 3 | 0 | .250 | 2.5 | 214 | 229 | -15 | L1 | 1-3-0 |
| The Player Haters | 4 | 1 | 3 | 0 | .250 | 2.5 | 172 | 217 | -45 | L2 | 1-3-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Green | 7 | 7 | 0 | 0 | 1.000 | -- | 318 | 263 | 55 | W7 | 6-0-0 |
| Atlanta JC Crew | 8 | 7 | 1 | 0 | .875 | 0.5 | 517 | 372 | 145 | W2 | 5-1-0 |
| Takeover | 8 | 5 | 3 | 0 | .625 | 2.5 | 488 | 431 | 57 | W1 | 5-1-0 |
| ATL Blaze | 7 | 4 | 3 | 0 | .571 | 3 | 310 | 274 | 36 | W1 | 4-2-0 |
| Game Time | 8 | 4 | 4 | 0 | .500 | 3.5 | 470 | 416 | 54 | L1 | 2-4-0 |
| Dream Team | 8 | 3 | 5 | 0 | .375 | 4.5 | 338 | 413 | -75 | L1 | 2-4-0 |
| The Classic's | 2 | 0 | 2 | 0 | .000 | 4.5 | 57 | 71 | -14 | L2 | 0-2-0 |
| Thunder & Lightning | 8 | 1 | 7 | 0 | .125 | 6.5 | 363 | 492 | -129 | L6 | 0-6-0 |
| Handy Hoops | 6 | 0 | 6 | 0 | .000 | 6.5 | 214 | 343 | -129 | L6 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | GB | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Bergemann | 0 | 0 | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0-0-0 |

